2013 Iron Butt Rally
The Worlds Toughest Motorcycle Rally

Greg Rice - Rider 34

Ride Report - Wrapup

Click Here For Leg One

Click Here For Leg Two

Click Here For Leg Three

Click Here To Go Back To Start

 

Here is a list of all of the riders and there finishing position. I included each legs points, miles and position.

 

Place Name   Leg 1
Miles
Leg 1
Points
Leg 1 Position   Leg 2
Miles
Leg 2
Points
Leg 2 Position   Leg 3
Miles
Leg 3
Points
  Total
Miles
Total
Points
Year Make Model
1 Derek Dickson   3735 20651 1   3372 26731 3   4692 45142   11,799 92,524 2005 Yamaha FJR1300  
2 Josh Mountain   4340 18936 9   3266 25817 9   5357 45312   12,963 90,065 2006 Yamaha FJR1300A  
3 Wendy Crockett   3311 20076 3   3385 26118 4   4667 43023   11,363 89,217 2005 Yamaha FJR1300  
4 Craig Brooks   2775 18646 10   3096 24830 10   4899 43463   10,770 86,939 2011 BMW R1200GS  
5 Matt Watkins   3361 18483 13   3668 33346 2   4592 33786   11,621 85,615 2005 Yamaha FJR1300  
6 Tim Pawlowski   3347 19888 4   3335 25270 7   4383 40102   11,065 85,260 2006 Yamaha FJR1300A  
7 Eric Bray   3400 18040 16   3113 24745 11   4653 42415   11,166 85,200 2012 BMW R1200GS  
8 Alex Schmitt   3455 20160 2   3155 25684 5   4665 38849   11,275 84,693 1998 Honda ST1100  
9 Greg Rice   3537 18220 14   3076 23778 12   4470 39705   11,083 81,703 2012 Honda Gold Wing 
10 John Coons   3567 19815 5   3360 25010 8   4667 36677   11,594 81,502 1994 BMW R1100RSL  
11 Perry Karsten   3293 18024 17   2895 22595 18   4479 39356   10,667 79,975 2007 Yamaha FJR 1300 
12 Kevin Lechner   2945 18088 15   3133 22508 19   4387 38765   10,465 79,361 2007 Honda ST1300  
13 Todd&Diane LeClair   3319 17306 25   3101 23363 17   4536 38111   10,956 78,780 2007 Honda Gold Wing 
14 Philip Weston   3203 16822 30   3070 23457 22   4361 38048   10,634 78,327 2005 Yamaha Fazer1000  
15 Daniel Roth   2966 17794 19   3029 23276 15   4337 36029   10,332 77,099 2005 BMW R1200GS  
16 Tim Masterson   2934 15164 63   3100 23436 30   4450 38451   10,484 77,051 2013 BMW R1200GS  
17 Rex LeGalley   2844 16017 41   3153 24426 21   4268 36500   10,265 76,943 2012 Harley-Davidson Street Glide
18 Jon&Ande Good/Bergmann   2765 18529 12   2901 22652 14   4132 35495   9,798 76,676 2013 BMW K1600GTL  
19 Brian Walters   2855 18022 18   3192 15368 59   4653 42784   10,700 76,174 2012 BMW R1200GS  
20 Anthony Osborne   3052 16823 29   3127 24210 16   4109 34899   10,288 75,932 2005 Yamaha FJR1300  
21 Tonie Cowen   3420 18555 11   3093 23154 13   4383 33404   10,896 75,113 2012 Yamaha Super Tenere 
22 Jim Abbott   3539 13959 74   3176 22952 41   4365 37474   11,080 74,385 2003 Honda ST1300  
23 Gerhard Memmen-Krueger   3172 16567 33   3052 23321 23   4211 34274   10,435 74,162 2012 BMW R1200GS  
24 Mike Heitkamp   2903 15647 54   3008 23390 26   4116 32909   10,027 71,946 2011 Kawasaki Concours14  
25 John Frick   3200 17626 21   3003 22896 20   4035 30431   10,238 70,953 2009 BMW K1200LT  
26 Roger Allen   2880 15880 44   2861 21103 38   4314 33900   10,055 70,883 2011 BMW R1200GS  
27 Kathy Allen   2883 15880 45   2868 21078 39   4330 33900   10,081 70,858 2010 BMW R1200GS  
28 Connie Gabrick   2547 16281 37   2828 21512 33   3920 32145   9,295 69,938 2009 Victory Vision  
29 Ian McPhee   2839 15767 50   2935 21782 35   4267 31683   10,041 69,232 2000 BMW R1100RT  
30 Bob Lilley   4219 19600 7   3491 15537 50   5670 34068   13,380 69,205 2011 BMW R1200GS  
31 Rob Nye   3710 16426 34   2968 22320 28   3991 30286   10,669 69,032 2012 BMW R1200GS  
32 Steve Bennett   2691 14002 72   2965 18454 67   4222 35766   9,878 68,222 2010 Yamaha FJR1300  
33 Greg&Pat Blewett   2936 15972 42   2842 21324 37   3899 30122   9,677 67,418 2007 Honda Gold Wing 
34 Matt Wise   3549 13320 77   3013 21721 52   4237 32228   10,799 67,269 2012 BMW K1600GTL  
35 Kevin&Lynda Weller   2742 15826 47   2868 12673 77   4433 38119   10,043 66,618 2011 BMW R1200GS  
36 Jeremy Loveall   2503 17474 23   2883 21272 27   3793 27534   9,179 66,280 2007 BMW R1200RT-P  
37 Allen Hatcher   3295 15454 61   2941 21350 42   4606 29266   10,842 66,070 2003 BMW K1200LT  
38 Rusty Bachman   3025 15815 49   2856 23710 24   3893 26443   9,774 65,968 2012 Yamaha Super Tenere 
39 Sal Terranova   2936 15646 55   2359 15387 70   4184 34078   9,479 65,111 2002 Honda ST1100  
40 Gregg Lenentine   3486 17421 24   3062 21737 25   3784 25721   10,332 64,879 2010 Yamaha FJR1300  
41 Peter Hogan   3100 15574 57   3065 21186 43   3987 27869   10,152 64,629 2009 Yamaha FRJ1300  
42 Kevin Sawatsky   2967 15943 43   3050 20990 40   4057 27391   10,074 64,324 2003 Yamaha FJR1300  
43 Colin Goodall   2431 16951 27   2887 18046 53   4009 29041   9,327 64,038 2005 Yamaha FJR1300A  
44 Eric Vaillancourt   2700 15013 66   2893 21088 46   3949 27729   9,542 63,830 2012 Yamaha Super Tenere 
45 Shane&Annette Cudlin   2692 16073 39   2946 20595 44   4317 26542   9,955 63,210 2010 Yamaha XTZ1200  
46 Don Stadtler   2877 17606 22   2827 18200 47   3360 27347   9,064 63,153 2008 Harley Davidson Softail 
47 Bob Rippy   2616 15832 46   2828 18756 56   4052 28159   9,496 62,747 2007 BMW R1200RT  
48 Jeff Miller   3129 13368 76   3040 18894 68   4433 30172   10,602 62,434 2007 Honda Gold Wing 
49 Dianne Fox   2375 15481 60   2681 17862 60   3727 28554   8,783 61,897 2009 BMW R1200RT  
50 Bobby Fox   2378 15289 62   2680 17862 62   3724 28554   8,782 61,705 2007 BMW R1200RT  
51 Mark Starrett   2804 14495 70   2775 19076 58   3985 27595   9,564 61,166 2005 Yamaha FJR1300  
52 Mike Riley   2496 15488 59   2920 19408 55   4116 26238   9,532 61,134 2008 Kawasaki Concours14  
53 John Bailey   2848 16817 31   2958 13702 73   4325 30466   10,131 60,985 2010 Kawasaki Concours14  
54 Sanjay Dixit   2627 13959 73   2891 12249 82   4266 34631   9,784 60,839 2007 BMW R1200RT  
55 Sam Liles   3134 11024 91   2898 16259 78   4248 33493   10,280 60,776 2008 BMW R1200GS  
56 Alex Ciurczak   2771 16714 32   2805 17513 57   3859 26432   9,435 60,659 2013 BMW R1200RT  
57 Robert Reid   3217 12451 83   2984 17335 75   3907 30850   10,108 60,636 2008 BMW R1200GS  
58 Betsy Young   2432 15131 64   2758 17803 65   3979 27506   9,169 60,440 2010 BMW R1200RT  
59 Kendall Anderson   2583 15820 48   2987 20563 45   3850 23917   9,420 60,300 2007 Moto Guzzi Norge 
60 Chris Purney   2733 11607 88   2547 17141 76   4065 31435   9,345 60,183 2007 Yamaha FJR1300  
61 Scott Thornton   4032 16954 26   3079 6632 86   4286 36177   11,397 59,763 1978 Yamaha XS1100  
62 Dave Legnosky   2296 12285 85   2747 18443 72   3440 28958   8,483 59,686 2003 Honda Gold Wing 
63 Michiel Kerkhof   3198 14614 69   3244 21085 48   4237 22473   10,679 58,172 2010 Harley-Davidson Ultra Classic 
64 Robert Bolger   2291 13118 80   2825 11799 83   4124 33253   9,240 58,170 2008 Kawasaki Concours14  
65 Paul Peloquin   2838 16271 38   3425 16922 61   4480 23998   10,743 57,191 2003 Yamaha FJR1300  
66* Marc Beaulac   3096 14803 68   3100 22927 34   3951 -4915   10,147 32,815 2008 Honda Gold Wing 
67* Richard Snyder   3302 16842 28   3003 20619 36   4311 -5673   10,616 31,788 1995 BMW R1100GS  
DNF Eric Jewell   4180 19196 8   3513 32790 1         7,694 51,986 2007 Honda ST1300  
DNF Byron Scott Jones   2534 13256 78   2934 17629 71   3570 20708   9,038 51,593 2006 BMW R1200RT 
DNF David Bourdeaux   2554 16379 35   2796 10373 81   3720 24445   9,070 51,197 2002 Honda Gold Wing 
DNF Ken Meese   3561 19713 6   3480 25865 6         7,041 45,175 2012 BMW K1600GTL  
DNF John Stanforth   3487 12434 84   2896 10518 87   4075 18146   10,458 41,098 2008 Kawasaki Concours14  
DNF Shuey Wolfe   3610 17631 20   3152 20984 29         6,762 38,615 2010 Honda ST1300  
DNF Robert Koeber   3000 16359 36   2987 14003 74   2609 7840   8,596 38,202 1986 Honda XBR500  
DNF Jerry Runk   3398 11487 89   2985 7094 88   3895 19572   10,278 38,153 2012 Kawasaki Vulcan 
DNF Tom Loftus   3206 16028 40   2985 22006 31         6,191 38,034 2007 Honda ST1300  
DNF Steve McCaa   2994 15586 56   3138 22211 32         6,132 37,797 2008 Kawasaki Versys  
DNF Rony Baenziger   2930 15677 53   2859 19945 49         5,789 35,622 2007 BMW R1200GS  
DNF Tony Hudson   2446 15684 52   2828 19419 51         5,274 35,103 2005 Honda Gold Wing 
DNF Kurt Worden   2276 15518 58   2926 19426 54         5,203 34,944 2003 Kawasaki Ninja  
DNF Donald Jones   2542 14422 71   2780 9323 85   2895 9994   8,217 33,739 2003 Honda Gold Wing 
DNF Howard Entman   2644 13200 79   2859 19809 63         5,503 33,009 2013 Yamaha FJR1300  
DNF Pat&Rebecca Ford/Martinez   2253 15119 65   2716 17883 64         4,969 33,002 2007 Honda Gold Wing 
DNF Cliff Wall   2432 13717 75   2838 18831 66         5,270 32,548 2006 Honda Gold Wing 
DNF Joe Green   2114 14823 67   2833 16553 69         4,947 31,376 2008 Yamaha FJR1300  
DNF Doug Tessendorf   2343 11007 92           5025 16391   7,368 27,398 2010 BMW R1200RT  
DNF Phil Oconner   2462 15689 51   2735 11217 79         5,197 26,906 2005 Honda Gold Wing 
DNF Jerome Byrd   2176 11773 87   2864 15119 80         5,040 26,892 2010 Honda NT700  
DNF Keith Keating   3179 10380 94           2737 15486   5,916 25,866 1994 BMW K75RT-P  
DNF Mark Crane   3529 11843 86   3546 11973 84         7,074 23,816 2010 BMW R1200GS  
DNF Dennis Powell   2345 13068 81                 2,345 13,068 2013 Honda Gold Wing 
DNF Neil Hejny   1930 12680 82                 1,930 12,680 2002 Honda Gold Wing 
DNF Brian Bumpas   2227 11370 90                 2,227 11,370 2001 Honda Gold Wing 
DNF Nahum Sloan   2485 10534 93                 2,485 10,534 2010 BMW R1200GS  
DNF Larry Meeker                             2004 BMW R1150GS  
DNF Dave Hembroff                             2008 Yamaha FJR1300A  

 

 

Click Here For Leg One

Click Here For Leg Two

Click Here For Leg Three

Click Here To Go Back To Start

Copyright © Greg Rice 2013. All Rights Reserved.
You can check out my website for more information, http://www.gregrice.com/